THREE PHASE LATCHING RELAYS
Three phase latching relays posses very strong contact capacity. Alike single phase latching relays three phase latching relays are also pulse driven but it consumes less power to operate, Hence the temperature rise and coil heat is very less.
Apart from smart metering this relays are also being used widely in industrial power equipment’s. This relays from Ramway offers very high rated power. The contact ratings ranging from 60Amps to 120Amps.

Three Phase Latching Relays
Our Ramway brand 3 phase latching relays are UC3 complaint and offer current ratings from 60Amps to 120Amps.
TECHNICAL SPECIFICATIONS
Type | Model | DS907B | DS908B | DS908C | DS907D | DS907E |
---|---|---|---|---|---|---|
Three Phase Latching-Relays |
Current Carrying Capacity | 120A | 120A | 80A | 80A | 120A |
Dimension | 120*55*30 | 120*55*30 | 100*40*21 | 95*40*37 | 98*40*37.8 | |
Contact form | 3A & 3B | 3A & 3B | 3A & 3B | 3A & 3B | 3A & 3B | |
Contact Material | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | |
Max Switching Power | 30,000VA | 30,000Va | 20,000Va | 20,000Va | 30,000Va | |
Coil Voltage | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | |
Pulse Width | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | |
Electric | 10,000 Cycles | 10,000 Cycles | 10,000 Cycles | 10,000 Cycles | 10,000 Cycles | |
Mechanical Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | |
Contact Resistance | 0.8mΩ | 0.8mΩ | 0.8mΩ | 0.8mΩ | 0.8mΩ | |
Weight | 230g | 230g | 145g | 182g | 240g | |
View Download | View PDF | View PDF | View PDF | View PDF | View PDF | |
Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online |
Contact Our Elecorev Ramway Specialist
For More Details Contact:
Elecorev Ramway India Private Limited,
Shed No. 38, Fortune North Industrial Park, Bh. Gamthi Restuarant,
S.P. Ring Road, Naroda, Ahmedabad-382330, Gujarat, India
info@ramway.in