SINGLE POLE LATCHING RELAYS
Ramway is specialized in the research, development, and manufacturing of high powered, high quality, highly reliable latching relays. We offer latching relays from 40A to 120A for both single and dual phase switching purposes. Our relays are designed to meet the industry’s highest performance standard and it offers the best value in the Metering Market.
We develop the product using innovative ways to save money and power for both consumers and producers of electricity. We are adhered to provide the best product with the lowest failure rate in the industry.

Ramway Single pole latching relays offers highest industry performance and also we customize the relays as per the customers requirement.
FEATURES
TECHNICAL SPECIFICATIONS
Type | Model | DS802B | DS902A | DS902H | DS902F | DS903C | DS904B | DS904B | DS904C |
---|---|---|---|---|---|---|---|---|---|
Single Pole Latching Relays |
Current Carrying Capacity | 50A | 60A | 60A | 60A/80A | 90A | 100A | 120A | 120A |
Dimension | 39*29.5*15 | 39*31*17 | 38*30*16.5 | 38*30*16.5 | 38*30*16.5 | 43*34.5*21 | 47*35*22.5 | 52*42.5*22 | |
Contact form | 1A & 1B | 1A & 1B | 1A & 1B | 1A & 1B | 1A & 1B | 1A & 1B | 1A & 1B | 1A & 1B | |
Contact Material | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | |
Max Switching Power | 1250VA | 15000Va | 15000Va | 15000Va/20000Va | 22500Va | 25000Va | 30000Va | 30000Va | |
Coil Voltage | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | |
Pulse Width | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | |
Electric | 5000 Cycles | 5000 Cycles | 5000 Cycles | 5000 Cycles | 5000 Cycles | 5000 Cycles | 5000 Cycles | 5000 Cycles | |
Mechanical Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | 100000 Cycles | |
Contact Resistance | 1.5mΩ | 1.5mΩ | 1.5mΩ | 1.5mΩ | 0.8mΩ | 0.8mΩ | 0.6mΩ | 0.6mΩ | |
Weight | 28g | 39g | 39g | 43g | 41g | 80g | 89g | 76g | |
View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | |
BUY ONLINE | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online |
Contact Our Elecorev Ramway Specialist
For More Details Contact:
Elecorev Ramway India Private Limited,
Shed No. 38, Fortune North Industrial Park, Bh. Gamthi Restuarant,
S.P. Ring Road, Naroda, Ahmedabad-382330, Gujarat, India
info@ramway.in