DUAL POLE LATCHING RELAYS
This is Magnetic latching relay play a very important role in the implementation of the smart meters. These relays have low energy consumption, low cost compared to 2 single pole latching relays and are widely used in smart meters. The performance and quality of the meters are based on magnetic latching relays.
Two Pole latching relays replace the 2 single pole latching relays so it increases the reliability and decreases the complexity of the smart meter.

Dual Pole Latching Relays
Dual pole latching relays are indigineously developed by Ramway and it is the best and tested product for smart Meters.
TECHNICAL SPECIFICATIONS
Type | Model | DS908A | DS908C | DS908G | DS908D | DS908K | DS908H | DS908B | DS908E | DS908M | DS908L |
---|---|---|---|---|---|---|---|---|---|---|---|
Dual Pole Latching-Relays |
Current Carrying Capacity | 70A | 90A | 60A | 100A | 70 | 90A | 100A | 100A | 80A | 90A |
Dimension (mm) | 54*33*19 | 54*33*19 | 64*40*22.5 | 70*52*22 | 60.5*35.5*20 | 64*36.5*19.5 | 70*46*22 | 74.5*51.5*26.5 | 54*30*18 | 42*32*35 | |
Contact form | 2A & 2B | 2A & 2B | 2A & 2B | 2A & 2B | 2A & 2B | 2A & 2B | 2A & 2B | 2A & 2B | 2A & 2B | 2A & 2B | |
Contact Material | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | Silver Alloy | |
Max Switching Power | 17,500Va | 22,500Va | 25,000Va | 25,000Va | 17,500Va | 22,500Va | 25,000Va | 25,000Va | 20,000Va | 22,500Va | |
Coil Voltage | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | 6/9/12/24VDC | |
Pulse Width | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | 50ms/Min | |
Electric | 10000 Cycles | 10000 Cycles | 10000 Cycles | 10000 Cycles | 10000 Cycles | 10000 Cycles | 10000 Cycles | 10000 Cycles | 10000 Cycles | 10000 Cycles | |
Mechanical Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | 10,00,000 Cycles | |
Dielectric Strength Between Coil and Contact | 4000Vac 1 Min | 4000Vac 1 Min | 4000Vac 1 Min | 4000Vac 1 Min | 4000Vac 1 Min | 4000Vac 1 Min | 4000Vac 1 Min | 4000Vac 1 Min | 4000Vac 1 Min | 4000Vac 1 Min |
|
Dielectric Strength Between Contacts | 1800Vac 1min | 1800Vac 1min | 1800Vac 1min | 1800Vac 1min | 1800Vac 1min | 1800Vac 1min | 1800Vac 1min | 1800Vac 1min | 1800Vac 1min | 1800Vac 1min |
|
Contact Resistance | 1.5mΩ | 0.8mΩ | 0.8mΩ | 0.8mΩ | 1.5mΩ | 0.8mΩ | 0.8mΩ | 0.8mΩ | 0.8mΩ | 0.8mΩ | |
Weight | 54g | 71g | 120g | 130g | 85g | 105g | 152g | 153g | 78g | 85g | |
View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF | |
BUY ONLINE | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online |
Contact Our Elecorev Ramway Specialist
For More Details Contact:
Elecorev Ramway India Private Limited,
Shed No. 38, Fortune North Industrial Park, Bh. Gamthi Restuarant,
S.P. Ring Road, Naroda, Ahmedabad-382330, Gujarat, India
info@ramway.in